International call rates
325 destinations
| Destination | Rate per minute (ex GST) |
|---|---|
| Afghanistan | $0.45 |
| Afghanistan Mobile | $0.42 |
| Albania | $0.36 |
| Albania Mobile | $1.00 |
| American Samoa | $0.04 |
| American Samoa Mobile | $0.04 |
| American Samoa Mobile Bluesky | $0.04 |
| Anguilla | $0.57 |
| Antarctica | $3.44 |
| Antigua And Barbuda | $0.69 |
| Argentina | $0.04 |
| Argentina Buenos Aires | $0.02 |
| Argentina Mobile | $0.35 |
| Austria | $0.28 |
| Austria Mobile | $0.58 |
| Azerbaijan | $0.47 |
| Azerbaijan Mobile | $0.63 |
| Bahamas | $0.17 |
| Bahrain | $0.23 |
| Bahrain Mobile | $0.28 |
| Bangladesh | $0.07 |
| Bangladesh Dhaka | $0.07 |
| Bangladesh Mobile | $0.07 |
| Barbados | $0.55 |
| Belgium | $0.20 |
| Belgium Mobile | $0.94 |
| Belize | $0.49 |
| Belize Mobile | $0.51 |
| Bermuda | $0.08 |
| Bhutan | $0.13 |
| Bolivia | $0.48 |
| Bolivia Mobile | $0.39 |
| Brazil | $0.02 |
| Brazil Mobile | $0.04 |
| Brunei | $0.04 |
| Brunei Mobile | $0.05 |
| Bulgaria | $0.19 |
| Bulgaria Mobile | $0.71 |
| Cambodia | $0.11 |
| Cambodia Mobile | $0.15 |
| Canada | $0.02 |
| Canada Northwest Territories | $0.27 |
| Canada Premium Services | $0.03 |
| Cayman Islands | $0.48 |
| Chile | $0.04 |
| Chile Easter Island | $1.86 |
| Chile Mobile | $0.06 |
| China | $0.05 |
| China Beijing | $0.05 |
| China Mobile | $0.05 |
| Colombia | $0.05 |
| Colombia Mobile | $0.06 |
| Cook Islands | $2.29 |
| Costa Rica | $0.04 |
| Costa Rica Mobile | $0.17 |
| Cyprus | $0.12 |
| Cyprus Mobile | $0.21 |
| Czech Republic | $0.05 |
| Czech Republic Mobile | $0.14 |
| Denmark | $0.02 |
| Denmark Mobile | $0.02 |
| Dominica | $0.55 |
| Dominican Republic | $0.22 |
| East Timor | $0.51 |
| Ecuador | $0.31 |
| Ecuador Mobile | $0.51 |
| El Salvador | $0.45 |
| El Salvador Mobile | $0.40 |
| Estonia | $0.04 |
| Falkland Islands | $5.02 |
| Fiji | $0.58 |
| Fiji Mobile | $0.58 |
| Fiji Mobile Digicel | $0.58 |
| Finland | $0.84 |
| Finland Mobile | $0.84 |
| France | $0.02 |
| France Mobile | $0.13 |
| France Mobile Globalstar | $0.85 |
| French Guiana | $0.02 |
| French Guiana Mobile | $0.30 |
| French Polynesia | $0.37 |
| French Polynesia Mobile | $0.54 |
| Georgia | $0.36 |
| Georgia Mobile | $0.66 |
| Germany | $0.02 |
| Germany Mobile | $0.05 |
| Germany Special Services | $0.02 |
| Gibraltar | $0.08 |
| Gibraltar Mobile | $0.32 |
| Global Network - Deutsche Telekom | $0.04 |
| Global Network - France Telecom | $0.04 |
| Global Network - Telenor | $0.09 |
| Global Network - Vodafone Malta | $0.72 |
| Global Satellite Onair 88298 | $1.71 |
| Greece | $0.07 |
| Greece Athens | $0.07 |
| Greece Mobile | $0.17 |
| Greece Mobile Vodafone | $0.17 |
| Grenada | $0.60 |
| Guadeloupe | $0.04 |
| Guadeloupe Mobile | $0.22 |
| Guam | $0.03 |
| Guatemala | $0.37 |
| Guyana | $0.62 |
| Haiti | $0.58 |
| Haiti Mobile | $0.61 |
| Honduras | $0.29 |
| Honduras Mobile | $0.36 |
| Hong Kong | $0.06 |
| Hong Kong Mobile | $0.08 |
| Hungary | $0.12 |
| Hungary Mobile | $0.13 |
| Iceland | $0.04 |
| Iceland Mobile | $0.05 |
| India | $0.02 |
| India Ahmedabad | $0.02 |
| India Bangalore | $0.02 |
| India Bombay | $0.02 |
| India Ernakulam | $0.02 |
| India Hyderabad | $0.02 |
| India Jallandur | $0.02 |
| India Mobile | $0.02 |
| India Mobile BSNL | $0.02 |
| India New Dehli | $0.02 |
| India Tamil Nadu | $0.02 |
| Indonesia | $0.09 |
| Indonesia Jakarta | $0.06 |
| Indonesia Mobile | $0.09 |
| Indonesia Mobile Indosat | $0.09 |
| Indonesia Mobile Telkomsel | $0.09 |
| Indonesia Mobile XL | $0.09 |
| Indonesia Surabaya | $0.06 |
| Iran | $0.33 |
| Iran Mobile | $0.33 |
| Iran Tehran | $0.33 |
| Iraq | $0.33 |
| Iraq Baghdad | $0.32 |
| Iraq Mobile | $0.33 |
| Iraq Mobile Asiacell | $0.44 |
| Iraq Mobile Korek | $0.42 |
| Iraq Mobile Zain | $0.42 |
| Ireland | $0.02 |
| Ireland Mobile | $0.09 |
| Ireland Premium Numbers | $0.27 |
| Israel | $0.02 |
| Israel Mobile | $0.04 |
| Israel Palestine | $0.35 |
| Israel Palestine Mobile | $0.40 |
| Italy | $0.02 |
| Italy Mobile | $0.63 |
| Jamaica | $0.47 |
| Jamaica Mobile | $0.47 |
| Japan | $0.03 |
| Japan Mobile | $0.09 |
| Jordan | $0.36 |
| Jordan Mobile | $0.41 |
| Kazakhstan | $0.10 |
| Kazakhstan Mobile | $0.53 |
| Korea North | $0.82 |
| Korea South | $0.03 |
| Korea South Mobile | $0.02 |
| Kuwait | $0.09 |
| Kuwait Mobile | $0.09 |
| Kyrgyzstan | $0.47 |
| Laos | $0.18 |
| Lebanon | $0.19 |
| Lebanon Mobile | $0.38 |
| Liechtenstein | $0.16 |
| Liechtenstein Mobile | $0.16 |
| Luxembourg | $0.43 |
| Luxembourg Mobile | $0.44 |
| Macau | $0.23 |
| Macedonia | $0.36 |
| Macedonia Mobile | $0.75 |
| Malaysia | $0.02 |
| Malaysia Kuala Lumpur | $0.02 |
| Malaysia Mobile | $0.02 |
| Malaysia Mobile Celcom | $0.02 |
| Malaysia Mobile Digi | $0.02 |
| Malaysia Mobile Maxis | $0.02 |
| Malta | $0.34 |
| Malta Mobile | $0.66 |
| Marshall Islands | $0.53 |
| Martinique | $0.04 |
| Martinique Mobile | $0.20 |
| Mexico | $0.02 |
| Mexico Mexico City | $0.02 |
| Mexico Mobile | $0.03 |
| Mongolia | $0.03 |
| Mongolia Mobile | $0.03 |
| Montserrat | $0.72 |
| Myanmar | $0.58 |
| Nauru | $3.01 |
| Nepal | $0.35 |
| Nepal Kathmandu | $0.35 |
| Nepal Mobile | $0.42 |
| Netherlands | $0.50 |
| Netherlands Antilles | $0.33 |
| Netherlands Mobile | $0.52 |
| New Caledonia | $0.44 |
| New Caledonia Mobile | $0.58 |
| New Zealand | $0.03 |
| New Zealand Auckland | $0.03 |
| New Zealand Mobile | $0.09 |
| Nicaragua | $0.57 |
| Norfolk Island | $3.12 |
| Northern Mariana Islands | $0.09 |
| Norway | $0.02 |
| Norway Mobile | $0.02 |
| Norway Premium Services | $0.24 |
| Oman | $0.26 |
| Oman Mobile | $0.57 |
| Pakistan | $0.11 |
| Pakistan Mobile | $0.10 |
| Palau | $0.49 |
| Palestine | $0.35 |
| Palestine Mobile | $0.40 |
| Panama | $0.05 |
| Panama Mobile | $0.28 |
| Papua New Guinea | $0.99 |
| Papua New Guinea Mobile | $1.52 |
| Papua New Guinea Mobile Digicel | $2.15 |
| Paraguay | $0.05 |
| Paraguay Mobile | $0.17 |
| Peru | $0.02 |
| Peru Lima | $0.02 |
| Peru Mobile | $0.02 |
| Peru Regional | $0.75 |
| Philippines | $0.24 |
| Philippines Mobile | $0.31 |
| Philippines Mobile Globe | $0.29 |
| Philippines Mobile Smart | $0.31 |
| Poland | $0.03 |
| Poland Mobile | $0.34 |
| Poland Premium Services | $1.22 |
| Portugal | $0.05 |
| Portugal Mobile | $1.17 |
| Puerto Rico | $0.02 |
| Qatar | $0.38 |
| Qatar Mobile | $0.38 |
| Romania | $0.02 |
| Romania Bucharest | $0.02 |
| Romania Mobile | $0.03 |
| Russia | $0.14 |
| Russia Mobile | $0.56 |
| Russia Moscow | $0.02 |
| Russia St Petersburg | $0.09 |
| Saint Kitts and Nevis | $0.55 |
| Saint Lucia | $0.55 |
| Saint Pierre and Miquelon | $0.47 |
| Saint Pierre and Miquelon Mobile | $1.06 |
| Saint Vincent Grenadines | $0.56 |
| Saint Vincent Grenadines Mobile | $0.57 |
| Saudi Arabia | $0.19 |
| Saudi Arabia Mobile | $0.30 |
| Singapore | $0.02 |
| Singapore Mobile | $0.02 |
| Sint Maarten | $0.29 |
| Slovakia | $0.02 |
| Slovakia Mobile | $0.05 |
| Solomon Islands | $1.70 |
| Solomon Islands Mobile BeMobile | $2.29 |
| South Africa | $0.22 |
| South Africa Mobile | $0.53 |
| South Africa Premium Services | $0.82 |
| Spain | $0.02 |
| Spain Mobile | $0.24 |
| Spain Premium Services | $0.72 |
| Sri Lanka | $0.36 |
| Sri Lanka Mobile | $0.34 |
| Suriname | $0.63 |
| Sweden | $0.02 |
| Sweden Mobile | $0.03 |
| Switzerland | $0.03 |
| Switzerland Mobile | $0.99 |
| Syria | $0.51 |
| Syria Mobile | $0.71 |
| Taiwan | $0.05 |
| Taiwan Mobile | $0.19 |
| Taiwan Taipei | $0.02 |
| Tajikistan | $0.37 |
| Thailand | $0.14 |
| Thailand Bangkok | $0.14 |
| Thailand Mobile | $0.10 |
| Tonga | $2.15 |
| Tonga Mobile | $2.15 |
| Tonga Mobile Digicel | $2.15 |
| Trinidad and Tobago | $0.55 |
| Turkey | $0.10 |
| Turkey Cities | $0.06 |
| Turkey Mobile | $0.44 |
| Turkmenistan | $0.30 |
| Turks and Caicos Islands | $0.60 |
| United Arab Emirates | $0.34 |
| United Arab Emirates Mobile | $0.34 |
| United Kingdom | $0.02 |
| United Kingdom Mobile | $0.54 |
| United Kingdom Mobile EE | $0.02 |
| United Kingdom Mobile Hutchison | $0.02 |
| United Kingdom Mobile Lyca | $0.02 |
| United Kingdom Mobile O2 | $0.02 |
| United Kingdom Mobile Tier 1 | $0.05 |
| United Kingdom Mobile Vodafone | $0.02 |
| United Kingdom Non-Geographic | $0.02 |
| United Kingdom Personal Numbers | $0.59 |
| United Kingdom Special Services | $0.42 |
| United States | $0.02 |
| United States Alaska | $0.29 |
| United States Hawaii | $0.02 |
| Uruguay | $0.12 |
| Uruguay Mobile | $0.35 |
| Uzbekistan | $0.22 |
| Uzbekistan Mobile | $0.22 |
| Venezuela | $0.05 |
| Venezuela Mobile | $0.24 |
| Vietnam | $0.14 |
| Vietnam Hanoi | $0.14 |
| Vietnam Ho Chi Minh | $0.14 |
| Vietnam Mobile | $0.14 |
| Vietnam Special Services | $0.14 |
| Virgin Islands British | $0.55 |
| Virgin Islands US | $0.04 |
| Wallis And Futuna Islands | $0.66 |
| Yemen | $0.31 |
| Yemen Mobile | $0.31 |
No destinations match your search.
- All rates are in Australian dollars, per minute, and exclude GST.
- Calls are charged for the full first minute, then per second.
- Mobile numbers have their own rates, so check both the landline and the mobile rate.
- Rates are current as at 1 April 2024 and may change.